×îÐÂÂé¶¹Ó°ÒôÊÓÆµ

First-Term Course Success Rate

The percentage of successful course completions (A, B, C, or P grades) for all first-time students in their first term.
Link to complete definition

METRIC FA21 FA22 FA23 FA24 FA25
First-Term Course Success Rate 64.6% 70.4% 72.1% 72.7% 72.7%
FA21 FA22 FA23 FA24 FA25
First-Term Course Success Rate
Asian 76.1% 83.2% 77.8% 84.1% 83.8%
Black/African American 40.8% 78.6% 59.2% 74.8% 65.4%
Filipinx/a/o 51.9% 67.6% 77.8% 70.2% 74.2%
Latinx/a/o 57.8% 63.6% 66.0% 65.2% 64.5%
Multiethnic 67.0% 69.2% 73.7% 77.8% 85.9%
Native American 100.0% 0.0% 88.9% 100.0% 20.0%
Pacific Islander 50.0% 73.3% 50.0% 61.8% 100.0%
Unknown 68.6% 78.6% 80.9% 86.9% 77.3%
White 69.5% 71.9% 77.5% 76.6% 77.4%
FA21 FA22 FA23 FA24 FA25
First-Term Course Success Rate
No 69.6% 73.5% 75.1% 77.1% 77.5%
Unknown 48.3% 56.6% 74.3% 58.9% 53.2%
Yes 51.6% 62.4% 60.9% 62.1% 64.3%
FA21 FA22 FA23 FA24 FA25
First-Term Course Success Rate
Women 67.5% 73.6% 75.0% 73.7% 75.0%
Men 62.1% 68.2% 69.2% 71.9% 70.8%
Non-binary or Unspecified 60.9% 57.8% 69.2% 69.1% 63.2%
Back to top