All Phones are (408) 741 + the extension number
NOTE: This list is subject to change. Please contact the department or office for the most current information.
- Administrators
- Department Chairs
- Directors
- Academic Affairs
- Administrative Services
- Strategy & Equity
- Research
- Library & Learning Support Services
- MESA
Executive Leadership Team
Division | Administrator | Extension | Office |
---|---|---|---|
Interim Provost and Vice President, Academic Affairs | Joe Morello | 2414 | FOX 209 |
Vice President, Student Affairs | Tanya Anderson | 4616 | SSC |
Vice President, Administrative Services | Anthony Djedi | 2056 | CIL |
VIce President, Strategy & Equity | Andrea Vizenor | - | SSC |
Vice Provost / Dean, Academic Affairs | Chris Dyer | 4675 | FOX |
Dean, Cilker School of Art & Design | Shannon Mirabelli-Lopez | 2074 | CIL 103A |
Dean, Language Arts & Social Sciences | John Ulloa | 2113 | LASS 4A |
Dean, Science and Math | Mel Vaughn | 2115 | SM 1A |
Dean, Che School of Professional Studies | Eric Grabiel | 2180 | CHE 103A |
Dean, Health & Human Development | Erika Vargas | 2523 | HHD |
Dean, Academic Counseling & Student Success | Stormy Sabia | 2483 | SSC |
Dean, Enrollment Services | Joe McDevitt | 4643 | SSC |
Dean, Institutional Effectiveness & Research | Shusaku Horibe | 4006 | SSC |
Administrative Specialists and Assistants
Division | Assistant | Extension | Office |
---|---|---|---|
Academic Affairs, Admin Specialist | Karen Okamoto | 3951 | FOX, 2nd Floor |
Academic Affairs, Admin Specialist | Aleksandra Martin | 2018 | FOX, 2nd Floor |
Cilker School of Art & Design, Admin Specialist | Kristen Garcia | 2080 | CIL School Office |
Che School of Continuing Education, Admin Specialist | Jules Fisk | 3064 | CHE |
DESP/Counseling, Admin Specialist | Tanya Southworth | 2109 | SSC |
Health and Human Development & Older Adult Program, Admin Specialist | Lynn Kelly | 2071 | PE (Kinesiology) Office Building Admin Office |
Language Arts and Social Sciences, Admin Specialist | Jessica Silva | 2116 | LASS School Office |
Science & Math, Admin Specialist | Aleksandra Martin | 2018 | FOX, 2nd Floor |
Science & Math, Admin Assistant | Yalem Lakew | 2006 | SM School Office |
Department Chairs
Division | Department | Chair | Extension | Office |
---|---|---|---|---|
Cilker School of Art & Design | Design (ARCH, COMD, FDAT, IDES, INTD) | Anthony Murray | 2418 | CIL 103K |
Performing Arts (Music, Dance) (Theater & Film) | Lou De La Rosa | 4663 | MU 4 | |
Visual Art (Art, Photo) | Mitra Fabian | 2517 | CIL 103G | |
Che School of Professional Studies | Business (Accounting, Business & Real Estate) | Lance Shoemaker | 2436 | CHE 109C |
Child Studies | Laurie Dotson | 2505 | CHE 109B | |
Legal Studies (ADMJ, PARA) | Mark Johnson | 2445 | CHE 110C | |
Park Management | Heidi McFarland | 2175 | CHE 108A | |
Health and Human Development | Health Care Technologies, Health Science & Nutrition | Kris Gaiero | 4019 | PE |
Kinesiology | Rick Wiens / Sam Crosson | 4070 / 2457 | PE 1U / PE 1P | |
Language Arts | Communication Studies | Jared Fujishin | 2163 | LASS 4J |
English | Cathy Jones | 2497 | LASS 3M | |
World Languages | Silvia Castellini-Patel | 2076 | LASS 2K | |
Social Sciences | Behavioral Science (Anth, Soci, Psych) | Andrew Kindon | 2554 | LASS 2F |
Global Studies (Poli Sci, Econ, Geog) | Nichola Gutierrez | 2557 | LASS 1D | |
Humanities (Hist, Humn, Phil) | Tim Kelly | 2546 | SS/LA 1E | |
Social Justice Studies (WGQS, Social Justice, Ethnic Studies) | Rebecca Cisneros-Diaz | 4014 | LASS 3G | |
Science and Math | Biology | Leticia Gallardo / Peter Svenson | 2416 / 2558 | SM 55H / SM 551 |
Chemistry | Terry Ng | 2574 | SM 19C | |
Computer Information Systems & Engineering | Takyiu Liu | 2675 | CHE 108D | |
Math | William Breder | 2467 | SM 4C | |
Physical Science (ASTRO, GEOL, OCEAN, PHYS, PSCI) | Helene Flohic | 4658 | SM 45E | |
Continuing Education | CTE | Maggie Ortiz | 2559 | - |
Continuing Ed/ESL & Citizenship | Sylvia Ortega | 2465 | LASS 3L | |
Library | Library | Betsy Sandford | 2478 | LRC 108E |
Counseling | Counseling | Philip Severe | 2493 | Student Services Center |
Directors
Department | Director | Extension | Office |
---|---|---|---|
Disability and Educational Support Program (DESP) and ADA Compliance Officer | Amy Delevett | 2620 | Student Services Center |
Child Development Center | Anne Horgan | 2152 | Child Dev Center |
Library and Learning Support Services | Joanna Messer | 2482 | LRC 108A |
MESA | Raiida Thompson | 2053 | NWP 5 |
Academic Affairs
Role | Point of Contact | Extension | Office |
---|---|---|---|
Interim Provost and VP of Academic Affairs | Joe Morello | 2414 | Fox 209 |
Management Assistant to the Provost & VPAA | Sonia McVey | 2183 | Fox 203-1 |
Vice Provost of Academic Affairs | Chris Dyer | 4675 | Fox 207 |
Admin. Specialist and Assistant to the Vice Provost of Academic Affairs | Karen Okamoto | 3951 | Fox 203-2 |
Articulation Officer/Counselor | Michael West | 4037 | Fox 215 |
Curriculum and Instructional Systems Analyst | Luis Portillo | 3063 | Fox 212b |
Curriculum and Instructional Systems Analyst | Doonu Barife | 2462 | Fox 212a |
Instructional Technology Analyst | Max Gault | 2627 | Fox 214 |
Academic Senate Admin Assistant | Sharon Storm | 2075 | LASS 4L |
Administrative Services
Division | Administrator | Extension | Office |
---|---|---|---|
Vice President, Administrative Services | Anthony Djedi | 2056 | Cilker Building |
Management Assistant to VPAS | Andrae Wara-Macapinlac | 2650 | Cilker Building |
Supervisor Administrative Services | Elizabeth Maciel | 2148 | Cilker Building |
Financial Analyst | Cher Vinson | 4679 | Cilker Building |
Financial Analyst | Leslie Pollock | 2531 | Cilker Building |
Strategy & Equity
Role | Point of Contact | Extension | Office |
---|---|---|---|
Vice President, Strategy & Equity | Andrea Vizenor | - | Student Services Center |
Management Assistant to VPSE | Vacant | - | - |
Strong Workforce and Career Education Program Specialist for Work Experience | Vacant | - | - |
Identity Center Coordinator / Student Engagement Strategy & Equity Program Analyst | Vacant | - | - |
Director of Continuing Education | Mark Manrose | 2469 | Fox 206 |
Admin Specialist | Jules Fisk | 3064 | Che Building |
Transition Specialist | Patty Lopez | 2156 | Fox 216 |
Middle College Program – HS Instructors | Emily Cassie and Josh Hancock | 2529 | Student Services Center |
Outreach & Promise Director | Vacant | - | Student Services Center |
Program Analyst | Jose Romo Brizuela | 2406 | Student Services Center |
First Year Experience Counselor | Vacant | - | - |
Institutional Effectiveness & Research
Role | Point of Contact | Extension | Office |
---|---|---|---|
Dean of Institutional Effectiveness & Research | Shusaku Horibe | 4006 | Student Services Center |
Research Analyst | Alison McGann | 4619 | Student Services Center |
Research Analyst | Sam Newman | 2489 | Student Services Center |
Library & Learning Support Services
Role | Point of Contact | Extension | Office |
---|---|---|---|
Director of Library and Learning Support Services | Joanna Messer | 2482 | LRC 108A |
Faculty Tutoring Coordinator | Armita Lor Kalantari | -- | LRC 142 |
Success Center Specialist | Vida Sabouri | 2602 | LRC 139 |
Library Department Chair | Betsy Sandford | 2478 | LRC 108E |
Senior Library Media Tech. | Abraham Negash | 2461 | LRC 108 |
Senior Library Media Tech. | Michelle Carreiro | 2644 | LRC 108 |
Mathematics, Engineering, Science, Achievement (MESA)
Role | Point of Contact | Extension | Office |
---|---|---|---|
MESA Director | Raiida Thompson | 2053 | NWP 5 |
MESA Office Coordinator | Michelle Hobbs-Helmus | 3929 | NWP |
MESA Counselor | Shakira Sibahi | 2526 | NWP |